You have reached this page because of your interest in the Terminal Stud NSN parts we have available on NSN Domain. Here, you can submit a quote request for Simmonds Precision Products Inc part number 480022, a component that can be located by searching for NSN 5940-01-467-2677 in our database. Apart from part number 480022, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 89305 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Simmonds Precision Products Inc part number 480022, which can be found under the FSC 5940 Lugs Terminals and Terminal Strips with ease. On that note, please complete the form below for NSN 5940-01-467-2677 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-01-467-2677 Item PartTypeName: TERMINAL,STUD | 5940 | 014672677 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
480022 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAEY | TERMINAL LENGTH | 0.181 INCHES |
AAJT | OVERALL HEIGHT | 0.213 INCHES |
AAJW | OVERALL DIAMETER | 0.125 INCHES |
AAKB | THRU-HOLE DIAMETER | 0.090 INCHES |
AALA | LARGEST DIAMETER | 0.075 INCHES SINGLE END |
AALD | TURRET MINOR DIAMETER | 0.025 INCHES SINGLE END |
AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED |
AALX | MOUNTING METHOD STYLE | SWAGE |
AAMU | MINOR BUSHING LENGTH | 0.078 INCHES |
AAMX | SWAGE DEPTH | 0.032 INCHES |
AAMZ | SWAGE OUTSIDE DIAMETER | 0.063 INCHES |
AGAV | END ITEM IDENTIFICATION | FY692/93ANG TK |
AGTA | BASIC SHAPE STYLE | NONTUBULAR, ROUND |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | SINGLE TURRET SINGLE END |
MATT | MATERIAL | GOLD OVERALL AND NICKEL ALLOY OVERALL |
AAEY | TERMINAL LENGTH | 0.181 INCHES |
AAJT | OVERALL HEIGHT | 0.213 INCHES |
AAJW | OVERALL DIAMETER | 0.125 INCHES |
AAKB | THRU-HOLE DIAMETER | 0.090 INCHES |
AALA | LARGEST DIAMETER | 0.075 INCHES SINGLE END |
AALD | TURRET MINOR DIAMETER | 0.025 INCHES SINGLE END |
AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED |
AALX | MOUNTING METHOD STYLE | SWAGE |
AAMU | MINOR BUSHING LENGTH | 0.078 INCHES |
AAMX | SWAGE DEPTH | 0.032 INCHES |
AAMZ | SWAGE OUTSIDE DIAMETER | 0.063 INCHES |
AGAV | END ITEM IDENTIFICATION | FY692/93ANG TK |
AGTA | BASIC SHAPE STYLE | NONTUBULAR, ROUND |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | SINGLE TURRET SINGLE END |
MATT | MATERIAL | GOLD OVERALL AND NICKEL ALLOY OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote