You have reached this page because of your interest in the Switch Waveguide NSN parts we have available on NSN Domain. Here, you can submit a quote request for Sector Microwave Industries Inc part number HAF6, a component that can be located by searching for NSN 5985-01-544-9594 in our database. Apart from part number HAF6, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 53263 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Sector Microwave Industries Inc part number HAF6, which can be found under the FSC 5985 Antennas Waveguides and Related Equipment with ease. On that note, please complete the form below for NSN 5985-01-544-9594 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-544-9594 Item PartTypeName: SWITCH,WAVEGUIDE | 5985 | 015449594 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
HAF6 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACZB | III FREQUENCY RATING | 7.05 GIGAHERTZ MINIMUM AND 10.00 GIGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 SINGLE" |
AHTX | INSERTION LOSS IN DECIBELS | 0.05 SINGLE" |
AKPP | SWITCHING TIME | 60.0 MILLISECONDS" |
FEAT | SPECIAL FEATURES | 22-32 VDC; UP TO 30 PSIG; IRRIDITE FINISH ON FLANGES, BLACK SATIN FINISH ON BODY" |
ACZB | III FREQUENCY RATING | 7.05 GIGAHERTZ MINIMUM AND 10.00 GIGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 SINGLE" |
AHTX | INSERTION LOSS IN DECIBELS | 0.05 SINGLE" |
AKPP | SWITCHING TIME | 60.0 MILLISECONDS" |
FEAT | SPECIAL FEATURES | 22-32 VDC; UP TO 30 PSIG; IRRIDITE FINISH ON FLANGES, BLACK SATIN FINISH ON BODY" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote