You have reached this page because of your interest in the Filter Fluid NSN parts we have available on NSN Domain. Here, you can submit a quote request for Parker Hannifin Corporation part number FLR-112-1D-1A, a component that can be located by searching for NSN 4330-01-352-0049 in our database. Apart from part number FLR-112-1D-1A, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 02249 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Parker Hannifin Corporation part number FLR-112-1D-1A, which can be found under the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters with ease. On that note, please complete the form below for NSN 4330-01-352-0049 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ABTJ | Mounting Hole Quantity | 6 |
CBBL | Features Provided | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTDY | First Intake Thread Series Designator | NPT |
CQGM | Maximum Operating Pressure | 200.0 POUNDS PER SQUARE INCH |
SFTT | Surface Treatment | ZINC CONTAINER/CARTRIDGE |
ADNQ | Differential Pressure | 15.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 33.0 NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 0.750 INCHES NOMINAL AND 0.750 INCHES NOMINAL AND 1.880 INCHES NOMINAL |
MATT | Material | RUBBER BUNA N SEAL |
MRC | Decoded Requirement | Clear Text Reply |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
CRZD | Second Intake Connection Relationship To First Intake Connection | IDENTICAL |
AAXX | Mounting Type | THREADED HOLE TOP |
CCZM | Filtering Element Quantity | 1 |
MATT | Material | PAPER FILTERING MEDIUM |
CDTD | Mounting Facility Thread Series Designator | UNC |
CRXW | Filtering Media Design | PLEATED 1ST FILTERING MEDIA RESPONSE |
MATT | Material | STEEL CONTAINER/CARTRIDGE |
AZKQ | Temp Rating | -65.0 DEG FAHRENHEIT MINIMUM AND 250.0 DEG FAHRENHEIT MAXIMUM |
MATT | Material | ALUMINUM BODY |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
ADAU | Body Height | 12.270 INCHES NOMINAL |
APGF | Design Type | NONREUSABLE |
CTGK | First Intake Nominal Thread Size | 1.250 INCHES |
ADAR | Body Outside Diameter | 5.250 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
FEAT | Special Features | 50.0GPM; HEX WENCHING DEVICE ON BOTTOM;INDICATOR PORTS 1 AND 4 |
CSJC | Mounting Facility Nominal Thread Size | 0.312 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote