You have reached this page because of your interest in the Circuit Breaker NSN parts we have available on NSN Domain. Here, you can submit a quote request for Microwave Engineering Corporation part number 6948-23, a component that can be located by searching for NSN 5925-00-605-9319 in our database. Apart from part number 6948-23, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 06351 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Microwave Engineering Corporation part number 6948-23, which can be found under the FSC 5925 Circuit Breakers with ease. On that note, please complete the form below for NSN 5925-00-605-9319 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5925-00-605-9319 Item PartTypeName: CIRCUIT BREAKER | 5925 | 006059319 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6948-23 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | MULTIPOLE-SINGLE ACTUATOR TYPE |
ADAQ | BODY LENGTH | 5.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.000 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 4.359 INCHES NOMINAL |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.190 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.359 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AJEC | BOSS HEIGHT | 0.219 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 3.513 INCHES NOMINAL |
AKPX | POLE QUANTITY | 3 |
APNQ | ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 30.0 AMPERES AC ALL LOCATIONS |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 208.0 AC ALL LOCATIONS |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 5000.0 AC ALL LOCATIONS |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
CPRJ | TRIP RELEASE METHOD | MAGNETIC-HYDRAULIC ALL LOCATIONS |
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY ALL LOCATIONS |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 ALL LOCATIONS |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
CPRX | ACTUATOR POSITION DESIGNATION | AT POLE TWO |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP ALL LOCATIONS |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 5.500 MINIMUM AT 200 PCT AND 10.000 MAXIMUM AT 200 PCT ALL LOCATIONS |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | FUNGUS RESISTANT AND MOISTURE RESISTANT |
CTJS | UNPACKAGED UNIT WEIGHT | 1.750 POUNDS NOMINAL |
CWJK | CASE MATERIAL | PLASTIC |
FREQ | FREQUENCY IN HERTZ | 60.0 ALL LOCATIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote