You have reached this page because of your interest in the Capacitor Variable Air Dielectri NSN parts we have available on NSN Domain. Here, you can submit a quote request for Johanson Dielectrics Inc part number JMC-R5202, a component that can be located by searching for NSN 5910-00-025-6000 in our database. Apart from part number JMC-R5202, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 91293 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Johanson Dielectrics Inc part number JMC-R5202, which can be found under the FSC 5910 Capacitors with ease. On that note, please complete the form below for NSN 5910-00-025-6000 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-025-6000 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 000256000 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
885C896P4 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.469 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.234 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.141 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.281 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 5000.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CMLP | THREAD QUANTITY PER INCH | 64 |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.234 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.8 TO 10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TURRET |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote