You have reached this page because of your interest in the Filter Band Pass NSN parts we have available on NSN Domain. Here, you can submit a quote request for Freed Transformer Company part number 18814, a component that can be located by searching for NSN 5915-00-965-9836 in our database. Apart from part number 18814, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 73386 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Freed Transformer Company part number 18814, which can be found under the FSC 5915 Filters and Networks with ease. On that note, please complete the form below for NSN 5915-00-965-9836 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-965-9836 Item PartTypeName: FILTER,BAND PASS | 5915 | 009659836 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
18814 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 4.156 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.531 INCHES NOMINAL |
ADAU | BODY HEIGHT | 6.500 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.625 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 400.0 HERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 18.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 MEGOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 386.00 HERTZ BLANK AND 414.00 HERTZ BLANK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote