You have reached this page because of your interest in the Counter Rotating NSN parts we have available on NSN Domain. Here, you can submit a quote request for Dynapar Corporation part number EX74245GP17, a component that can be located by searching for NSN 6680-00-171-9531 in our database. Apart from part number EX74245GP17, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 79142 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Dynapar Corporation part number EX74245GP17, which can be found under the FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments with ease. On that note, please complete the form below for NSN 6680-00-171-9531 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AFDS | Longest Horizontal Distance Between Mounting Centers | 1.250 INCHES NOMINAL |
AFDV | Longest Vertical Distance Between Mounting Centers | 1.250 INCHES NOMINAL |
ABXF | Shaft Length | 0.375 INCHES NOMINAL |
CSWS | Numeral Display Method | DRUM |
ABHP | Overall Length | 2.187 INCHES NOMINAL |
BCNX | Mounting Type For Which Designed | PANEL REAR ALL REGISTERS ALL TIERS |
STYL | Style Designator | SQUARE/RECTANGULAR CASED |
ABKW | Overall Height | 1.328 INCHES NOMINAL |
CSWW | Shaft Rotation Direction And Maximum Speed In Rpm | 1000.0 COUNTERCLOCKWISE ALL REGISTERS ALL TIERS |
AXHR | Mounting Facility Type And Quantity | 4 THREADED HOLE |
ANQS | Figure Quantity Per Register | 5 ALL REGISTERS ALL TIERS |
ANQT | Figure Height | 0.187 INCHES NOMINAL ALL REGISTERS ALL TIERS |
HUES | Color | BLACK ALL REGISTERS ALL TIERS FIGURE BACKGROUND |
ANQD | Register Quantity | 2 |
ANQS | Figure Quantity Per Register | 5 2ND REGISTER 2ND TIER |
ANRD | Shaft Revolutions Per Count | 1.00 ALL REGISTERS ALL TIERS |
MRC | Decoded Requirement | Clear Text Reply |
ANQS | Figure Quantity Per Register | 5 1ST REGISTER 1ST TIER |
ANRL | Mounting Arrangement Style | FOUR POSITION SQUARE/RECTANGLE |
ABWV | Shaft Diameter | 0.155 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
HUES | Color | WHITE ALL REGISTERS ALL TIERS FIGURE |
ABMK | Overall Width | 2.062 INCHES NOMINAL |
AXEG | Actuating Device Location | RIGHT SIDE ALL REGISTERS ALL TIERS |
AXED | Register Function | ADD ALL REGISTERS ALL TIERS AND SUBTRACT ALL REGISTERS ALL TIERS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote