You have reached this page because of your interest in the Gasket NSN parts we have available on NSN Domain. Here, you can submit a quote request for Chief Of Engineers part number 10302, a component that can be located by searching for NSN 5330-00-048-2964 in our database. Apart from part number 10302, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 81336 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Chief Of Engineers part number 10302, which can be found under the FSC 5330 Packing and Gasket Materials with ease. On that note, please complete the form below for NSN 5330-00-048-2964 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-048-2964 Item PartTypeName: GASKET | 5330 | 000482964 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10302 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.154 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 7.718 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.875 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.281 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.156 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2.875 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 6.718 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.562 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.703 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.156 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.156 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.032 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
CQFM | HARDNESS RATING | 40.0 SHORE DUROMETER A MINIMUM OVERALL AND 50.0 SHORE DUROMETER A MAXIMUM OVERALL |
FEAT | SPECIAL FEATURES | ONE HALF SECTION OF APERTURE ALONG WIDTH INDENTED 0.250 IN. DEEP W/0.281 IN. RADIUS AT ALL CORNERS AT ONE PLACE ONLY |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote