You have reached this page because of your interest in the Cleaner Ultrasonic NSN parts we have available on NSN Domain. Here, you can submit a quote request for Buehler Ltd part number 75-2003, a component that can be located by searching for NSN 4940-01-448-5724 in our database. Apart from part number 75-2003, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 09410 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Buehler Ltd part number 75-2003, which can be found under the FSC 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment with ease. On that note, please complete the form below for NSN 4940-01-448-5724 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | MANUFACTURERS CODE | 09410 |
BWWQ | ULTRASONIC GENERATOR | INCLUDED |
BWWW | GENERATOR COOLING METHOD | ANY ACCEPTABLE |
BWWY | GENERATOR OVERALL WIDTH | 10.000 INCHES NOMINAL |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | SONIC CLEANERS |
SR-5 | THE MANUFACTURERS DATA | |
BCPD | GENERATOR CURRENT TYPE | AC |
APCB | PORTABILITY | PORTABLE |
AGAV | III END ITEM IDENTIFICATION | PACER DAWN |
ADJT | INSIDE WIDTH | 5.500 INCHES NOMINAL |
APGF | DESIGN TYPE | ULTRASONIC |
BWWR | GENERATOR INPUT POWER RATING | 100.000 VOLT-AMPERE |
BWWS | GENERATOR OUTPUT POWER RATING | 80.000 WATTS |
BWWT | GENERATOR OUTPUT FREQUENCY RANGE | 46.5 TO 47.5 KILOHERTZ |
BWWX | GENERATOR OVERALL HEIGHT | 11.600 INCHES NOMINAL |
BWWZ | GENERATOR OVERALL DEPTH | 12.000 INCHES NOMINAL |
BMWX | ELECTRIC MOTOR | NOT INCLUDED |
ADJU | INSIDE LENGTH | 6.000 INCHES NOMINAL |
AFEF | INSIDE DEPTH | 4.000 INCHES NOMINAL |
ALSP | GENERATOR VOLTAGE RATING | 115.0 |
ALSR | GENERATOR PHASE | SINGLE |
ALSS | GENERATOR FREQUENCY RATING | 60.0 |
SR-5 | DESIGN CONTROL REFERENCE | 75-2003 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote