You have reached this page because of your interest in the Gear Cluster NSN parts we have available on NSN Domain. Here, you can submit a quote request for Aerosonic Corporation part number 21500, a component that can be located by searching for NSN 3020-00-939-2624 in our database. Apart from part number 21500, we also have an array of others, including military, defense, and aerospace parts that have been sourced from a wide range of trusted manufacturers on our Approved Vendor List (AVL). With this in mind, we invite you to explore our ever-expanding catalogs for in-demand items according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
NSN Domain works with numerous government and defense agencies, so we take advantage of CAGE Codes like 98810 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Aerosonic Corporation part number 21500, which can be found under the FSC 3020 Gear Pulley Sprocket and Transmission Chain with ease. On that note, please complete the form below for NSN 3020-00-939-2624 and/or any others so we can see how we can find a solution to your needs. For a hands-on approach, call or email us at any time; our experts are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-939-2624 Item PartTypeName: GEAR CLUSTER | 3020 | 009392624 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
21500 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | W/COUNTERBORE SECOND END |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.3888 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.6221 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.610 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.100 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.109 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.320 INCHES SECOND END |
CWRS | BORE NOMINAL DIAMETER | 0.063 INCHES SECOND END |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.031 INCHES SECOND END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.0781 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 0.077 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.109 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 0.125 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | MATERIAL | ALUMINUM ALLOY 2024 SECOND GEAR |
MATT | MATERIAL | ALUMINUM ALLOY FIRST GEAR |
MATT | MATERIAL | STEEL SHAFT/HUB |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/4,T3 FED SPEC SINGLE MATERIAL RESPONSE SECOND GEAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote