NSN Domain is a reputable one-stop shop for those seeking Gland items required to keep operations up and running. On this page, you can find highly sought-after Gland part numbers like 215870PC18, 10F16-60318-01, 1211313-247, 1230, 1281022-2, and various others that are readily available for purchase at any time. As you peruse our offerings, feel free to click on the “RFQ” button situated next to any listing of interest to access our online quote request forms.
To ensure the caliber of items we stock on this website, we subject much of our inventory to deliberate flaw detection testing and comprehensive verification assessments. Additionally, we specialize in procuring Gland parts with extended lead times, offering solutions even when all other avenues fall short. If you have any specific questions regarding an NSN part type, do not hesitate to contact us by form, phone, or email at any time.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
215870PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
10F16-60318-01 | 1680-01-052-4834 | thomas instrument incorporated | gland | RFQ |
1211313-247 | NA | arkwin industries inc | gland | RFQ |
1230 | 2815-00-970-5878 | dresser rand company | gland | RFQ |
1281022-2 | NA | textron inc | gland | RFQ |
047-918899-00 | 2990-01-216-7450 | pentair valves and controls | gland | RFQ |
215536PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
215542PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
195116-SC1 | 4820-01-548-5707 | national instruments corporation | gland | RFQ |
1281036-1 | NA | textron inc | gland | RFQ |
0711346-243 | NA | arkwin industries inc | gland | RFQ |
1230 | 2815-00-970-5878 | ingersoll rand company | gland | RFQ |
215494PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
017-01N-B03-253 | 4320-01-091-5118 | carver pump company | gland | RFQ |
12931P | 4320-00-398-8841 | curtiss wright electro mechanical corporation | gland | RFQ |
200G16RX1-156 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
200G16RX1-165 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
10188 | 4320-00-398-8606 | r p s inc | gland | RFQ |
103B | 2815-00-955-8244 | dresser rand company | gland | RFQ |
1211226-233 | NA | arkwin industries inc | gland | RFQ |
1211233-259 | NA | arkwin industries inc | gland | RFQ |
1159HM20140-3 | NA | gulfstream aerospace corporation | gland | RFQ |
1027-486ALT24PCF | 5840-00-096-7736 | portsmouth naval shipyard supply dept | gland | RFQ |
1281022-2 | NA | cessna aircraft company | gland | RFQ |
1211158-102 | 4730-01-013-4688 | arkwin industries inc | gland | RFQ |
215531PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
217388PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
16-40974-1 | 1720-00-315-9101 | computa base machining inc | gland | RFQ |
200G16RX1-165 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
02-1303 | 1680-01-052-4834 | gst industries inc | gland | RFQ |
12931P | 4320-00-398-8606 | curtiss wright electro mechanical corporation | gland | RFQ |
1211260-202 | NA | arkwin industries inc | gland | RFQ |
16-40974-1 | 1720-00-315-9101 | master research and manufacturing inc | gland | RFQ |
190000-16-2C1 | 4820-01-548-5707 | national instruments corporation | gland | RFQ |
126660 | 2915-00-798-8335 | parker hannifin corporation | gland | RFQ |
1211313-222 | NA | arkwin industries inc | gland | RFQ |
1211175-302-3 | NA | arkwin industries inc | gland | RFQ |
1281036-1 | NA | cessna aircraft company | gland | RFQ |
200G16CTX1-156 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
047-918899 | 2990-01-216-7450 | pentair valves and controls | gland | RFQ |
1211318-225 | NA | arkwin industries inc | gland | RFQ |
215870PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
1211419-260 | NA | arkwin industries inc | gland | RFQ |
190000 PC 2 195116-SC1 | 4820-01-548-5707 | national instruments corporation | gland | RFQ |
121440 | NA | whittaker corp | gland | RFQ |
12760 | 5330-00-424-5798 | arvinmeritor inc | gland | RFQ |
215542PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
1281022-3 | NA | textron inc | gland | RFQ |
235R | 1720-00-566-1347 | ametek inc | gland | RFQ |
145632 | NA | whittaker corp | gland | RFQ |
155.16.138 | 9999-37-515-0482 | zavod transportnogo mashinostroyenia | gland | RFQ |
195116-S | 4820-01-548-5707 | eaton corporation | gland | RFQ |
217384PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
16-40974-1 | 1720-00-315-9101 | krobach mfg corp | gland | RFQ |
215705PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
1211445-211 | NA | arkwin industries inc | gland | RFQ |
1281037-1 | NA | cessna aircraft company | gland | RFQ |
215705PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
190000 PC 2 195116-S | 4820-01-548-5707 | eaton corporation | gland | RFQ |
1281022-3 | NA | cessna aircraft company | gland | RFQ |
200G16RX1-156 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
1211206-203 | NA | arkwin industries inc | gland | RFQ |
126649 | 2915-00-798-8333 | parker hannifin corporation | gland | RFQ |
1281022-1 | NA | cessna aircraft company | gland | RFQ |
16444-1 | NA | hamilton standard electronics | gland | RFQ |
215531PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
1582 | 3930-00-359-3247 | allied automotive | gland | RFQ |
10188 | 4320-00-398-8841 | r p s inc | gland | RFQ |
140380 | 2825-01-227-0031 | ships parts inc | gland | RFQ |
15279 | 4320-00-968-9885 | curtiss wright electro mechanical corporation | gland | RFQ |
190000-16-2 | 4820-01-548-5707 | electric boat corporation | gland | RFQ |
2043025-10 | NA | textron inc | gland | RFQ |
11-10-90 | 4320-00-398-5822 | aurora pump | gland | RFQ |
20236-1090 | 4820-01-093-7581 | sargent aerospace | gland | RFQ |
23161 | 2815-00-350-8926 | arvinmeritor inc | gland | RFQ |
218026650 | NA | goodrich corporation | gland | RFQ |
1281003-1 | NA | cessna aircraft company | gland | RFQ |
16-40974-1 | 1720-00-315-9101 | sheffield manufacturing inc | gland | RFQ |
200G16CTX1-156 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
235R | 1720-00-566-1347 | prk industries inc | gland | RFQ |
081100022 | 5330-01-201-5225 | prince manufacturing corporation | gland | RFQ |
215494PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
12A1057 | 2590-00-732-9283 | heil environmental industries | gland | RFQ |
16-40974-1 | 1720-00-315-9101 | pre mach inc | gland | RFQ |
218026630 | NA | goodrich corporation | gland | RFQ |
017-01N-F01-253 | 4320-00-398-4897 | carver pump company | gland | RFQ |
1582 | 3930-00-359-3247 | bomag usa | gland | RFQ |
217388PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
2043025-10 | NA | cessna aircraft company | gland | RFQ |
215525PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
1230 | 2815-00-970-5878 | curtiss wright electro mechanical corporation | gland | RFQ |
217384PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
215490PC18 | 4320-00-212-9871 | curtiss wright electro mechanical corporation | gland | RFQ |
16-40974-1 | 1720-00-315-9101 | wellman dynamics machining | gland | RFQ |
215536PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
2041010-1 | NA | cessna aircraft company | gland | RFQ |
1281003-1 | NA | textron inc | gland | RFQ |
215490PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
2041010-1 | NA | textron inc | gland | RFQ |
215525PC18 | 4320-00-212-9871 | ingersoll rand company | gland | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote