Customers in the market for parts with the NSN 5910-01-022-5080 need look no further than NSN Domain. Below, highly sought-after part numbers like 711430-3, 32D302G050AD6A, and others are presented with their respective item name and manufacturer for ease of identification. Moreover, you can locate more pertinent information about the NSN 5910-01-022-5080 at the top of the page, while related offerings are displayed at the bottom. Take the time to explore our components at your leisure, and once you find your exact requirements and are ready to begin the purchasing process, we invite you to fill out and submit an RFQ form as provided on our website.
All NSN parts suppliers and manufacturers whose products we stock are thoroughly vetted by our team as necessary, and numerous items we offer are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we excel at sourcing components with long lead times, supplying solutions when all other avenues are unsuccessful. With this in mind, begin the procurement process today to see how we can help you secure all the NSN 5910-01-022-5080 parts you need with ease.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-022-5080 (010225080) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company, Sprague Electric Co |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
711430-3 | raytheon company | capacitor fixed electrolytic | RFQ |
32D302G050AD6A | sprague electric co | capacitor fixed electrolytic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.281 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.440 INCHES NOMINAL |
ADAQ | BODY LENGTH | 5.000 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.500 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 3000.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.096 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1500.000 MICROAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
Relevant Components for NSN - 5910-01-022-5080, 5910010225080 | ||||
5950-01-392-9990 (5950013929990) | 5935-01-413-1297 (5935014131297) | 5935-00-549-2952 (5935005492952) | 5998-00-097-6090 (5998000976090) | |
5935-00-177-2300 (5935001772300) | 5975-01-709-1550 (5975017091550) | 5995-01-550-5310 (5995015505310) | 5945-01-152-4875 (5945011524875) | |
5962-01-163-3099 (5962011633099) | 5995-01-467-4451 (5995014674451) | 5970-01-310-9615 (5970013109615) | 5985-00-688-8722 (5985006888722) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote