Customers in the market for parts with the NSN 5210-00-994-8552 need look no further than NSN Domain. Below, highly sought-after part numbers like J000D, 000D, and others are presented with their respective item name and manufacturer for ease of identification. Moreover, you can locate more pertinent information about the NSN 5210-00-994-8552 at the top of the page, while related offerings are displayed at the bottom. Take the time to explore our components at your leisure, and once you find your exact requirements and are ready to begin the purchasing process, we invite you to fill out and submit an RFQ form as provided on our website.
All NSN parts suppliers and manufacturers whose products we stock are thoroughly vetted by our team as necessary, and numerous items we offer are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we excel at sourcing components with long lead times, supplying solutions when all other avenues are unsuccessful. With this in mind, begin the procurement process today to see how we can help you secure all the NSN 5210-00-994-8552 parts you need with ease.
Item Name | Gage Thickness |
Federal Supply Group (FSG) | Measuring Tools |
Federal Supply Class (FSC) | 5210 measuring Tools Craftsmens |
National Item Identification Number (NIIN) | 00-994-8552 (009948552) |
NCB Code | USA (00) |
Manufacturer | Stanley Proto Industrial Tools, Ingersoll Rand Company, Kaufman Company Inc |
MRC | Criteria | Characteristic |
---|---|---|
AEAE | BLADE LENGTH | 1.500 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 10 |
BDLS | MEASUREMENT SYSTEM | ENGLISH |
CMZF | BLADE TIP WIDTH | 0.188 INCHES NOMINAL |
CNLG | BLADE GROUP QUANTITY | 2 |
CNLH | BLADE LOCK | NOT INCLUDED |
CPMW | BLADE THICKNESS | 0.0130 INCHES 1ST BLADE |
CPMW | BLADE THICKNESS | 0.0150 INCHES 2ND BLADE |
CPMW | BLADE THICKNESS | 0.0170 INCHES 3RD BLADE |
CPMW | BLADE THICKNESS | 0.0180 INCHES 4TH BLADE |
CPMW | BLADE THICKNESS | 0.0200 INCHES 5TH BLADE |
CPMW | BLADE THICKNESS | 0.0250 INCHES 6TH BLADE |
CPMW | BLADE THICKNESS | 0.0300 INCHES 7TH BLADE |
CPMW | BLADE THICKNESS | 0.0320 INCHES 8TH BLADE |
CPMW | BLADE THICKNESS | 0.0350 INCHES 9TH BLADE |
CPMW | BLADE THICKNESS | 0.0400 INCHES 10TH BLADE |
CYMR | BLADE SHAPE | STRAIGHT |
FEAT | SPECIAL FEATURES | BLADES ETCHED IN DECIMAL AND METRIC EQUIVALENTS |
Relevant Components for NSN - 5210-00-994-8552, 5210009948552 | ||||
5220-00-909-2080 (5220009092080) | 5220-01-383-3500 (5220013833500) | 5220-00-411-7409 (5220004117409) | 5220-01-622-1112 (5220016221112) | |
5220-01-363-6942 (5220013636942) | 5220-00-242-8926 (5220002428926) | 5220-00-136-6880 (5220001366880) | 5220-01-691-4189 (5220016914189) | |
5220-00-831-5515 (5220008315515) | 5220-00-968-9010 (5220009689010) | 5210-01-460-7185 (5210014607185) | 5220-00-255-9003 (5220002559003) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote