Customers in the market for parts with the NSN 5210-00-473-9350 need look no further than NSN Domain. Below, highly sought-after part numbers like MTEE6, 64-0007-00, 155-903, 599-591-20, 31130, and others are presented with their respective item name and manufacturer for ease of identification. Moreover, you can locate more pertinent information about the NSN 5210-00-473-9350 at the top of the page, while related offerings are displayed at the bottom. Take the time to explore our components at your leisure, and once you find your exact requirements and are ready to begin the purchasing process, we invite you to fill out and submit an RFQ form as provided on our website.
All NSN parts suppliers and manufacturers whose products we stock are thoroughly vetted by our team as necessary, and numerous items we offer are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we excel at sourcing components with long lead times, supplying solutions when all other avenues are unsuccessful. With this in mind, begin the procurement process today to see how we can help you secure all the NSN 5210-00-473-9350 parts you need with ease.
Item Name | Gage Set Telescoping |
Federal Supply Group (FSG) | Measuring Tools |
Federal Supply Class (FSC) | 5210 measuring Tools Craftsmens |
National Item Identification Number (NIIN) | 00-473-9350 (004739350) |
NCB Code | USA (00) |
Manufacturer | Idsc Holdings Llc, S T Industries Inc, Sikorsky Aircraft Corporation, Mitutoyo Corporation, Bns Holding Inc, General Tools Manufacturing Co Llc, Nimikkeistokeskus Ncb Finland, General Hardware Mfg Co Inc, Ls Starrett Company The, General Services Administration Inc, Wright Tool Company, Federal Specifications, Oshkosh Corporation, Fred V Fowler Company Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MTEE6 | idsc holdings llc | gage set telescoping | RFQ |
64-0007-00 | s t industries inc | gage set telescoping | RFQ |
MTEE6 | sikorsky aircraft corporation | gage set telescoping | RFQ |
155-903 | mitutoyo corporation | gage set telescoping | RFQ |
599-591-20 | bns holding inc | gage set telescoping | RFQ |
31130 | general tools manufacturing co llc | gage set telescoping | RFQ |
10086393 | nimikkeistokeskus ncb finland | gage set telescoping | RFQ |
S98-6 | general hardware mfg co inc | gage set telescoping | RFQ |
S579HZ | ls starrett company the | gage set telescoping | RFQ |
PMF119 | idsc holdings llc | gage set telescoping | RFQ |
S98-6 | general tools manufacturing co llc | gage set telescoping | RFQ |
52617 | ls starrett company the | gage set telescoping | RFQ |
PMF119 | sikorsky aircraft corporation | gage set telescoping | RFQ |
5210-00-473-9350 | general services administration inc | gage set telescoping | RFQ |
STRS579HZ | wright tool company | gage set telescoping | RFQ |
PDCENG3S6 | wright tool company | gage set telescoping | RFQ |
GGG-G-17 | federal specifications | gage set telescoping | RFQ |
28KP887 | oshkosh corporation | gage set telescoping | RFQ |
GGG-G-17 TY3CL2SZAA-E | general services administration inc | gage set telescoping | RFQ |
599-590 | bns holding inc | gage set telescoping | RFQ |
52-470-006 | fred v fowler company inc | gage set telescoping | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AJJW | COMPONENT QUANTITY | 6 |
AJKD | NONSUPPLY ITEMS AND QUANTITIES | CONTAINS 1 EA SIZE 5/16 TO 1/2 IN.; 1/2 TO 3/4 IN.; 3/4 TO 1-1/4 IN.; 1-1/4 TO 2-1/8 IN.; 2-1/8 TO 3-1/2 IN. AND 3-1/2 TO 6 IN.; SATIN CHROME FINISH; SELF-CENTERING HANDLES |
ENAC | ENVIRONMENTAL ATTRIBUTE CODE | PLASTICS REMOVAL IN THE MARINE ENVIRONMENT (PRIME) PRODUCT |
Relevant Components for NSN - 5210-00-473-9350, 5210004739350 | ||||
5220-00-909-2080 (5220009092080) | 5220-01-383-3500 (5220013833500) | 5220-00-411-7409 (5220004117409) | 5220-01-622-1112 (5220016221112) | |
5220-01-363-6942 (5220013636942) | 5220-00-242-8926 (5220002428926) | 5220-00-136-6880 (5220001366880) | 5220-01-691-4189 (5220016914189) | |
5220-00-831-5515 (5220008315515) | 5220-00-968-9010 (5220009689010) | 5210-01-460-7185 (5210014607185) | 5220-00-255-9003 (5220002559003) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote